Comparison: K&M Laptop Stands
Product Know-How 30.05.2017
Check out our Laptop Stands 12150, 12155 and the new 12185. Which one is yours?
12155 Laptop Stand | 12185 Laptop Stand *NEW* | 12150 Laptop Stand | |
---|---|---|---|
stepless height adjustment | from 780 to 1.290 mm | from 700 to 1.250 mm | from 710 to 1.210 mm |
laptop rest (measure) | 400 x 290 mm | 479 x 312 mm | 400 x 290 mm |
leg construction | 3-legged base | tube legs with cross braces | tube legs with cross braces |
add a clampable mouse rest | yes | yes | yes - included in delivery |
max. load capacity | 5 kg | 10 kg | 10 kg |
special features | Thanks to 4 adjustable clamping bolts with rubber caps, the laptop is protected and can be secured safely on the stand. | mouse pad and 4 rubber knobs included |
Beautiful stands for laptop !
Please indicate which stand has an adjustable angle for the laptop tray.